EU Men's Size |
UK | US | Довжина (см) |
---|---|---|---|
40 | 6.5 | 7 | 25 |
41 | 7 | 7.5 | 25.5 |
41.5 | 7.5 | 8 | 26 |
42 | 8 | 8.5 | 26.5 |
43 | 8.5 | 9 | 27 |
43.5 | 9 | 9.5 | 27.5 |
44 | 9.5 | 10 | 28 |
44.5 | 10 | 10.5 | 28.5 |
45 | 10.5 | 11 | 29 |
46 | 11 | 11.5 | 29.5 |
46.5 | 11.5 | 12 | 30 |
47 | 12 | 12.5 | 30.5 |
48 | 12.5 | 13 | 31 |
49 | 13 | 14 | 32 |
50 | 14 | 15 | 33 |
51 | 15 | 16 | 34 |
Жіноче взуття
EU Women's Size |
UK | US | Довжина (см) |
---|---|---|---|
35 | 2.5 | 5 | 22 |
35.5 | 3 | 5.5 | 22.5 |
36 | 3.5 | 6 | 23 |
37 | 4 | 6.5 | 23.5 |
37.5 | 4.5 | 7 | 24 |
38 | 5 | 7.5 | 24.5 |
38.5 | 5.5 | 8 | 25 |
39 | 6 | 8.5 | 25.5 |
40 | 6.5 | 9 | 26 |
40.5 | 7 | 9.5 | 26.5 |
41 | 7.5 | 10 | 27 |
42 | 8 | 10.5 | 27.5 |
42.5 | 8.5 | 11 | 28 |
43 | 9 | 11.5 | 28.5 |
Дитяче взуття
UK | Kids' Size Name | EU | US | Довжина (см) |
---|---|---|---|---|
9 | Little Kid | 28 | 10 | 16 |
10 | Little Kid | 29 | 11 | 17 |
11 | Little Kid | 30 | 12 | 18 |
12 | Little Kid | 31 | 13 | 19 |
13 | Little Kid | 32 | 1 | 20 |
1 | Little Kid | 33 | 2 | 21 |
2 | Big Kid | 34 | 3 | 22 |
3 | Big Kid | 35 | 4 | 23 |
4 | Big Kid | 36 | 5 | 24 |
5 | Big Kid | 37 | 6 | 25 |
6 | Big Kid | 38 | 7 | 26 |